-------------------

Saturday, November 15, 2008

Travel Experience, My personal country rating

What do you think? (0)

My very subjective personal country ratings.
It doesn't aply to the randomly met people on the road but it's a general experience from the short visit to each country. Total number of points is only a summahttp://www.blogger.com/post-edit.g?blogID=31246932&postID=4800507936243627030ry of points and should not be taken as ranking.
(5 - best, 4 - good, 3 - average, 2 - poor, 1 - very poor)

T. Total amount of points.
L. Friendliness of the Local People (interest in strangers, English friendly, happiness, sense of humour)
F. Fun (parties, clubs, entertaintement, freedom)
N. Natural Wonders (beaches, mountains, landscape)
S. Sights (cities, architecture, ancient)
P. Prices (food, drink, transport, accommodation, museums)
E. Eating (cheap restaurant, street)
W. Weather (temp, humid, sun and rain)
M. Magic (atmosphere, mystery)
0. Overal experience (feelings after visit)
! - 40 and over points
♥ - I feel like I want to come back

South America

Total L F N S P E W M 0
-------------------------
41     5 5 5 5 3 3 5 5 5 !Colombia ♥
40     4 5 5 5 2 4 5 5 5 !Brasil ♥
37     4 4 5 5 3 5 3 3 5 Argentina
34     4 3 3 4 3 4 4 4 5 Urugway
32     4 3 5 3 3 4 3 2 5 Chile


Central America

Total L F N S P E W M 0
-------------------------
42     5 5 5 5 3 4 5 5 5 !Mexico ♥
42     4 5 5 5 5 4 4 5 5 !Guatemala ♥
42     5 5 5 4 5 3 5 5 5 !Nicaragua ♥
37     5 5 3 3 4 3 5 4 5 El Salvador ♥
36     4 4 5 4 3 3 5 4 4 Panama
33     4 3 4 3 4 3 5 3 4 Honduras
28     3 3 5 2 2 3 5 2 3 Costarica
27     2 2 5 2 2 2 5 4 3 Belize

40     5 5 5 5 3 2 5 5 5 Cuba ♥ * previous travel experience

USA

35     4 4 5 5 1 3 4 5 4 USA ♥

Asia

Total L F N S P E W M 0
-------------------------
41     5 4 5 4 5 4 4 5 5 !Laos
41     4 5 4 5 5 4 5 5 4 !Cambodia
41     4 5 5 5 4 5 5 4 4 !Thailand ♥
41     4 4 5 5 5 4 5 5 4 !Indonesia
40     5 2 5 5 5 3 5 5 5 !India ♥
39     5 5 5 3 4 3 4 5 5 Philippines ♥
39     4 4 5 5 4 4 4 5 4 Vietnam
37     4 3 5 4 5 3 5 4 4 Nepal ♥
36     5 4 3 5 2 5 2 5 5 Japan ♥
36     3 4 3 5 3 4 4 5 5 Hongkong
33     4 4 3 3 3 5 2 4 5 S.Korea
33     3 2 4 5 4 4 3 4 4 China
33     3 2 5 4 4 4 5 3 3 Malaysia
26     3 2 2 3 3 3 4 3 3 Macao
25     3 3 1 3 2 5 5 1 2 Singapore

Eastern Europe (plus N.Italy, Austria and Hungary)

Total L F N S P E W M 0
-------------------------
33     4 4 2 4 4 3 2 4 5 Latvia
32     5 4 4 3 2 2 3 4 5 Slovenia
32     5 4 4 5 2 2 1 5 4 Russia ♥
32     4 4 4 5 3 2 2 3 5 Poland ♥
32     4 3 5 4 2 2 3 5 4 Montenegro
31     2 3 4 5 1 4 3 4 5 Italy (North) ♥
31     5 4 4 5 2 2 2 2 5 Austria ♥
31     3 3 5 5 1 2 4 4 4 Chroatia ♥
31     4 3 3 3 4 2 4 4 4 Albania
29     3 2 3 5 3 2 3 4 4 Bosnia
28     4 3 3 4 3 3 3 2 3 Hungary
25     3 1 4 2 4 2 3 4 2 Macedonia
23     2 2 3 4 3 1 2 4 2 Romania
24     3 3 3 2 3 2 3 2 3 Bulgaria
20     2 1 2 3 3 2 2 3 2 Litvuenia
19     2 2 2 4 3 2 1 1 2 Estonia


Western Europe (plus Chech and Slovakia)

Total L F N S P E W M 0* previous travel experience from Europe
-------------------------
40     4 4 5 5 2 4 4 5 5 !Portugal ♥
40     4 4 5 5 3 5 5 4 5 !Turkey
38     4 3 5 5 2 5 4 5 5 Spain ♥
37     4 3 4 5 2 5 4 5 5 Italy (South) ♥
36     3 2 5 5 2 5 4 5 5 Greece
33     5 4 3 5 1 3 2 5 5 Holland ♥
33     4 4 2 5 3 2 3 5 5 Chech
32     5 5 3 5 1 2 1 5 5 Scotland
32     4 4 5 5 1 3 2 4 4 England ♥
32     3 2 5 5 1 4 4 4 4 France ♥
32     4 3 5 3 4 3 3 3 4 Slovakia
29     4 3 5 4 1 3 1 4 4 Norway
26     3 4 2 4 1 3 1 4 4 Denmark
26     4 2 4 4 1 3 1 3 4 Sweden
25     3 3 5 4 1 1 1 4 3 Ireland
24     4 2 3 4 1 2 3 2 3 Germany
can't remember Andora
can't remember Luxemburg

Australia and New Zealand

Total L F N S P E W M 0
-------------------------
38     5 4 5 5 1 3 5 5 5 Australia ♥
32     4 3 5 5 1 2 3 5 4 New Zealand

Northern Africa

Total L F N S P E W M 0
-------------------------
42     5 4 4 5 5 4 5 5 5 !Tunisia
35     3 3 3 5 5 3 3 5 5 Egipt ♥

Labels:


0 Comments:

Post a Comment

Links to this post:

Create a Link

<< Home